| PRODUCT |

Ultrascope
Oscilloscope
Horizontal
| Sample Rate | 25 Ms/s (Dual CH Mode) 50 Ms/s (Singie CH Mode) |
| Record Length | 512 in single shot mode 256 in all other modes |
| Sample/Division | 25 |
| Update Rate | Real Time |
| Modes | single shot, Roll, Normal |
| Accuracy | 0.01% |
| Sweep Rate | 1uS to 5S in 1, 2, 5 sequence |
Vertical
| Bandwidth | 1MHz |
| Resolution | 8Bit |
| Channels | Dual |
| Coupling | AC,DC |
| Input Impedance | 1MΩ |
| Accuracy | 3% |
| Max, Input Voltage | DC or Ac 600vrms |
| Volt/Division | 0.5mV to 500V in 1,2,5 in sequence 50mV to 50KV for ignition Secondary |
Triggering
| Source | Internal, External |
| Coupling | AC,DC |
| Slope | Rising Or Falling edge |
| Trig Sensitivity | 2/20 Division |
Other
| Waveform Memory | 8 Shot |
| Reference Waveform | 45 Shot |
| Ignition Analyzer | primary&Secondary Ignition |
| Conventional and DLI/DIS | |
| Peak Voltage, Burn time & Voltage |
Multimeter
DC V
| Range | Resolution | Channels | Impedance |
| 5V | 0.001V | ±(0.3%+3) | 1MΩ |
| 50V | 0.01V | ||
| 500V | 0.1V | ±(0.5%+5) | |
| 1000V | 1V |
AC V
| Range | Resol | Accuracy | Imp | ||
| 50-450Hz | 0.45~5kHz | 5kHz~10kHz | |||
| 3V | 0.001V | ±(0.3%+3) | ±(0.75%+5) | ±(2%+5) | 1MΩ |
| 30V | 0.01V | ||||
| 300V | 0.1V | ±(0.5%+5) | |||
| 750V | 1V | N/A | |||
OHM
| Range | Resol | Accuracy | Over Load Protection |
| 5kΩ | 0.001kΩ | ±(0.5%+5) | 600V DC or AC rms |
| 50kΩ | 0.01kΩ | ||
| 500kΩ | 0.1kΩ | ||
| 5MΩ | 0.01MΩ | ±(0.75%+10) |
Continuity Test(Buzzer)
| Test Voltage | Threshold | Over Load Protection |
| 1.7V | 100Digits | 600V DC Or AC Peak |
Optional Function
| Temperature | 0~200℃(Max 300℃) |
| Pressure | 0~50Kg/Cm2 |
| Ampere | 0~4Amp, 0~40Amp, 0~400Amp |
General Specifications
| Operating Temp | 0℃-50℃(32℉-122℉) Humidity 75% or less |
| Power Supply | Ni-MH 4.8V |
| Battery Life Time | 3hours without backlit/2hour backlit ON |
| Display Type | 320×240 LCD (CCFL backlit) |
| Dimensions | 164mm(W)×58mm(D)×256mm(H) |
| Weight | 1kg |